<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coroado Project</title>
	<atom:link href="http://www.coroado-project.eu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.coroado-project.eu</link>
	<description>Technologies for Water Recycling and Reuse in Latin America Content: Assessment, Decision Tools and Implementable Strategies Under an Uncertain Future - COROADO</description>
	<lastBuildDate>Tue, 15 May 2012 13:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Itaipu Dam</title>
		<link>http://www.coroado-project.eu/?p=809</link>
		<comments>http://www.coroado-project.eu/?p=809#comments</comments>
		<pubDate>Tue, 15 May 2012 12:44:04 +0000</pubDate>
		<dc:creator>Tsesmelis</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Latest News Slide Show]]></category>
		<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.coroado-project.eu/?p=809</guid>
		<description><![CDATA[The COROADO Project visited the Itaipu Dam. Please download the photos from here (photo 1 &#38; photo 2). &#160; &#160;]]></description>
		<wfw:commentRss>http://www.coroado-project.eu/?feed=rss2&#038;p=809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Agenda for the Seconda Plenary Meeting in Sao Paolo</title>
		<link>http://www.coroado-project.eu/?p=798</link>
		<comments>http://www.coroado-project.eu/?p=798#comments</comments>
		<pubDate>Fri, 04 May 2012 18:24:08 +0000</pubDate>
		<dc:creator>Tsesmelis</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Latest News Slide Show]]></category>
		<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.coroado-project.eu/?p=798</guid>
		<description><![CDATA[You can download from here the agenda for the Second Plenary Meeting in Sao Paolo.]]></description>
		<wfw:commentRss>http://www.coroado-project.eu/?feed=rss2&#038;p=798</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEXT COROADO CONSORTIUM MEETING &#8211; May 2012- Brazil</title>
		<link>http://www.coroado-project.eu/?p=670</link>
		<comments>http://www.coroado-project.eu/?p=670#comments</comments>
		<pubDate>Sun, 08 Apr 2012 21:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Latest News Slide Show]]></category>

		<guid isPermaLink="false">http://www.coroado-project.eu/?p=670</guid>
		<description><![CDATA[Project Meeting dates for the 7th to the 11th of May. Detailed information on the venue, schedule, accommodation and registration now available. &#160;]]></description>
		<wfw:commentRss>http://www.coroado-project.eu/?feed=rss2&#038;p=670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaflets</title>
		<link>http://www.coroado-project.eu/?p=740</link>
		<comments>http://www.coroado-project.eu/?p=740#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:00:20 +0000</pubDate>
		<dc:creator>Tsesmelis</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Latest News Slide Show]]></category>
		<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.coroado-project.eu/?p=740</guid>
		<description><![CDATA[Please click  here  to download the leaflets.]]></description>
		<wfw:commentRss>http://www.coroado-project.eu/?feed=rss2&#038;p=740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Do List</title>
		<link>http://www.coroado-project.eu/?p=686</link>
		<comments>http://www.coroado-project.eu/?p=686#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:21:52 +0000</pubDate>
		<dc:creator>Tsesmelis</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Latest News Slide Show]]></category>

		<guid isPermaLink="false">http://www.coroado-project.eu/?p=686</guid>
		<description><![CDATA[Please download it here]]></description>
		<wfw:commentRss>http://www.coroado-project.eu/?feed=rss2&#038;p=686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coroado project LOGO files</title>
		<link>http://www.coroado-project.eu/?p=507</link>
		<comments>http://www.coroado-project.eu/?p=507#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Latest News Slide Show]]></category>

		<guid isPermaLink="false">http://www.coroado-project.eu/?p=507</guid>
		<description><![CDATA[Coroado project LOGO files now available for download. CorelDraw X5 Graphic (Vector Graphics on A4 size paper .Useful for any size output and conversion) Portable Network Graphic (PNG format) (Logos for any documents with transparent background) LOGO Colors &#160; &#160; &#160; &#160; &#160; &#160; Should you need more information please contact: Mr. Stavros G. Alexandris [...]]]></description>
		<wfw:commentRss>http://www.coroado-project.eu/?feed=rss2&#038;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coroado project description of work</title>
		<link>http://www.coroado-project.eu/?p=282</link>
		<comments>http://www.coroado-project.eu/?p=282#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Latest News Slide Show]]></category>

		<guid isPermaLink="false">http://www.coroado-project.eu/?p=282</guid>
		<description><![CDATA[Coroado project description of work available for download.]]></description>
		<wfw:commentRss>http://www.coroado-project.eu/?feed=rss2&#038;p=282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>introSlide1</title>
		<link>http://www.coroado-project.eu/?p=246</link>
		<comments>http://www.coroado-project.eu/?p=246#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.coroado-project.eu/?p=246</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.coroado-project.eu/?feed=rss2&#038;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>introSlide2</title>
		<link>http://www.coroado-project.eu/?p=244</link>
		<comments>http://www.coroado-project.eu/?p=244#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.coroado-project.eu/?p=244</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.coroado-project.eu/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>introSlide3</title>
		<link>http://www.coroado-project.eu/?p=231</link>
		<comments>http://www.coroado-project.eu/?p=231#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.coroado-project.eu/?p=231</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.coroado-project.eu/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

